Wait for the slideshow to load
Ultimate Cup Series: Four Days of Motorsport at Mugello
SCARPERIA (FI) – From 9 to 12 July, Mugello Circuit hosted the third round of the Ultimate Cup Series season, a European championship that continues to attract a growing following thanks to a format combining Sprint and Endurance racing with GT cars, prototypes and single-seaters.
For four days, the Tuscan circuit welcomed more than 200 cars from across Europe, with prestigious manufacturers including Ferrari, Porsche, Lamborghini, Aston Martin, Mercedes-AMG, Corvette, Alpine, Ligier and Duqueine represented on track. A busy paddock and a packed schedule of free practice sessions, qualifying and races provided non-stop action throughout the event.
Professional drivers, emerging young talents and gentleman drivers competed across the European Endurance Prototype Cup, Kennol GT Endurance Cup, Ultimate GT Sprint Cup, Hoosier Formula Cup and Clio Cup Series, producing closely fought races all the way to the chequered flag.
With its 5.245-kilometre layout, Mugello once again proved why it is regarded as one of Europe’s most technical and spectacular circuits. The famous Arrabbiata corners, Casanova-Savelli and the long Bucine turn provided the setting for overtaking moves, late braking and numerous on-track battles.
From a photographic perspective, the weekend offered plenty of striking moments: from hectic race starts and pit stops to close-up details of the cars and the relentless work of the teams. It was a valuable opportunity to tell the story of motorsport beyond the results, capturing the atmosphere and emotions that a circuit like Mugello can deliver.
Weekend Winners
- **European Endurance Prototype Cup:
| Pos | No | Drivers | Team | Car |
| 1 | 6 | CHILA / AGUILERA / WEISENBURGER | ANS Motorsport | Proto 02 |
| 2 | 23 | BOULAIN / HERIAU / BERNIER | 23Events Racing | Proto 02 |
| 3 | 154 | CREED / TRIBAUDINI / PROST | Cogemo Racing Team | Proto 02 |
- **Kennol GT Endurance Cup:
| Pos | No | Drivers | Team | Cat. | Car |
| 1 | 68 | DAVID / MULLER | M Racing | UCS1 | JS2 RS |
| 2 | 22 | GOMEZ A / GOMEZ O | Vortex | UCS1 | 2.0 |
| 3 | 888 | PERRIN / LAJOUX / RIVAS | Seblajoux Racing | Porsche Cup | 992 Cup |
- **Ultimate GT Sprint Cup Race 1:
| Pos | No | Driver | Team | Cat. | Car |
| 1 | 2 | IOGNA Vincent | KRT | UCS1 | AMG GT3 |
| 2 | 23 | CHABOSEAU Pascal | Vortex | UCS1 | 2.0 |
| 3 | 212 | FEVRE Tanguy | CKCT Sport | UCS3 | SuperTrofeo |
- **Ultimate GT Sprint Cup Race 2:
| Pos | No | Driver | Team | Cat. | Car |
| 1 | 797 | RUSINOV Roman | Graff | UCS2 | GT LM |
| 2 | 2 | IOGNA Vincent | KRT | UCS1 | AMG GT3 |
| 3 | 23 | CHABOSEAU Pascal | Vortex | UCS1 | 2.0 |
- **Hoosier Formula Cup Race 1:
| Pos | No | Driver | Team | Cat. |
| 1 | 41 | SUSLOV Stepan | Winfield Racing | Rookie |
| 2 | 69 | GIOANNINI Eros | DCB Novali by Formula Motorsport | Rookie |
| 3 | 77 | LIMA Alexandre | Formula Motorsport | Gentleman |
- **Hoosier Formula Cup Race 2:
| Pos | No | Driver | Team | Cat. |
| 1 | 41 | SUSLOV Stepan | Winfield Racing | Rookie |
| 2 | 69 | GIOANNINI Eros | DCB Novali by Formula Motorsport | Rookie |
| 3 | 21 | ORZYNSKI HEMSANI Alan | Winfield Racing | Rookie |
- **Hoosier Formula Cup Race 3:
| Pos | No | Driver | Team | Cat. |
| 1 | 41 | SUSLOV Stepan | Winfield Racing | Rookie |
| 2 | 69 | GIOANNINI Eros | DCB Novali by Formula Motorsport | Rookie |
| 3 | 21 | ORZYNSKI HEMSANI Alan | Winfield Racing | Rookie |
- **Clio Cup Series Race 1:
| Pos | No | Driver | Team | Cat. | Group |
| 1 | 15 | POUGET David | GPA RACING | – | CCS |
| 2 | 43 | PUCCETTI Damiano | GPA RACING | JUN | CCS |
| 3 | 2 | CASTELLI Gael | RANGONI CORSE | – | CCS |
- **Clio Cup Series Race 2:
| Pos | No | Driver | Team | Cat. | Group |
| 1 | 2 | CASTELLI Gael | RANGONI CORSE | – | CCS |
| 2 | 15 | POUGET David | GPA RACING | – | CCS |
| 3 | 23 | FINKELSTEIN Alex | GPA RACING | – | CCS |
The Ultimate Cup Series leaves Mugello after an intense weekend of racing and entertainment, confirming its place as one of the most interesting championships on the European motorsport scene, combining close competition, accessibility and a high technical standard.
Article and photography by Nicola Canosa













































